866-932-1949 |
||||
|
|
|
|
Vehicle Specs
Formula Skip Barber
SPECIFICATIONS
| Engine: | 2.0 liter SOHC 4-cylinder | Length: | 144 in. / 365.8 cm |
| Horsepower: | 132 @ 6000 RPM | Wheelbase: | 96.8 in. / 245.7 cm |
| Torque: | 129 lb.-ft @ 5,000 RPM | Tires: | BFGoodridch g-Force R1 racing slicks (National) |
| Transmission: | 5-speed sequential | BFGoodrich g-Force Sport (Regional and National wet) | |
| Weight: | 1,250 lbs. / 567 kg |
Performance
| 0-60 MPH: | 4.5 sec. | 0-100 MPH: | 8.2 sec. | Top Speed: | 135 MPH |

Mazda MX-5 Cup
SPECIFICATIONS
| Engine: | 2.0 liter DOHC 4-cylinder | Length: | 157.3 in. / 399.5 cm |
| Horsepower: | 167 @ 7,000 RPM | Wheelbase: | 91.7 in. / 232.9 cm |
| Torque: | 140 lb.-ft @ 5,000 RPM | Tires: | BFGoodridch g-Force Sport |
| Transmission: | 6-speed manual | F: 215/45R17 | |
| Weight: | 2,600 lbs. / 1,179 kg | R: 215/45R17 |
Performance
| 0-60 MPH: | 6.8 sec. | 0-100 MPH: | 11.7 sec. | Top Speed: | 130 MPH |

Mazda 3
SPECIFICATIONS
| Engine: | 2.3 liter DOHC 4-cylinder | Length: | 180.7 in. / 459 cm |
| Horsepower: | 148 @ 6,500 RPM | Wheelbase: | 103.9 in. / 263.9 cm |
| Torque: | 135 lb.-ft @ 4,500 RPM | Tires: | BFGoodridch g-Force Sport |
| Transmission: | 6-speed manual / 6-speed automatic | F: 205/45R17 | |
| Weight: | 2,868 lbs. / 1300.90 kg | R: 205/45R17 |
Performance
| 0-60 MPH: | 6.1 sec. | 0-100 MPH: | 13.6 sec. | Top Speed: | 155 MPH |

Mazda RX-8
SPECIFICATIONS
| Engine: | 1.3 liter 2-rotor | Length: | 176 in. / 1,818.6 cm |
| Horsepower: | 232 @ 8,500 RPM | Wheelbase: | 106.4 in. / 270 cm |
| Torque: | 160 lb.-ft @ 5,500 RPM | Tires: | BFGoodrich g-Force Sport |
| Transmission: | 6-speed manual / 5-speed automatic | F: 235/40R18 | |
| Weight: | 3,065 lbs. / 1390.26 kg | R: 235/40R18 |
Performance
| 0-60 MPH: | 6.6 sec. | 0-100 MPH: | 17.4 sec. | Top Speed: | 145 MPH |

Mazda MX-5 Miata
SPECIFICATIONS
| Engine: | 2.0 liter DOHC 4-cylinder | Length: | 157.3 in. / 399.5 cm |
| Horsepower: | 167 @ 7,000 RPM | Wheelbase: | 91.7 in. / 232.9 cm |
| Torque: | 140 lb.-ft @ 5,000 RPM | Tires: | BFGoodridch g-Force Sport |
| Transmission: | 6-speed manual / 6-speed automatic | F: 205/45R17 | |
| Weight: | 2,480 lbs. / 1124.91 kg | R: 205/45R17 |
Performance
| 0-60 MPH: | 6.9 sec. | 0-100 MPH: | 19.5 sec. | Top Speed: | 130 MPH |

Lexus IS F
SPECIFICATIONS
| Engine: | 5.0 liter 8-cylinder | Length: | 183.5 in. / 466.1 cm |
| Horsepower: | 416 @ 6,600 RPM | Wheelbase: | 107.5 in. / 273.1 cm |
| Torque: | 371 lb.-ft @ 5,200 RPM | Tires: | Michelin Pilot Sport PS2 |
| Transmission: | 8-speed automatic | F:225/40ZR19 | |
| Weight: | 3,780 lbs. / 1718.18 kg | R: 255/35ZR19 |
Performance
| 0-60 MPH: | 4.6 sec. | 0-100 MPH: | 9.8 sec. | Top Speed: | 170 MPH |

Porsche 911
SPECIFICATIONS
| Engine: | 3.8 liter 6-cylinder | Length: | 175.63 in. / 446.1 cm |
| Horsepower: | 385 @ 6,500 RPM | Wheelbase: | 92.52 in. / 235 cm |
| Torque: | 310 lb.-ft @ 4,400 RPM | Tires: | Michelin Pilot Sport P2 |
| Transmission: | 6-speed manual | F: 235/40ZR18 | |
| Weight: | 3,131 lbs. / 1420 kg | F: 265/40ZR18 |
Performance
| 0-60 MPH: | 4.5 sec. | 0-100 MPH: | 9.9 sec. | Top Speed: | 188 MPH |

Porsche Cayman
SPECIFICATIONS
| Engine: | 2.9 liter 6-cylinder | Length: | 172.3 in. / 437.6 cm |
| Horsepower: | 265 @ 7,200 RPM | Wheelbase: | 95.1 in. / 241.6 cm |
| Torque: | 221 lb.-ft @ 4,440 RPM | Tires: | Michelin Pilot Sport PS2 |
| Transmission: | 6-speed manual | F: 235/40ZR18 | |
| Weight: | 2,932 lbs. / 1,329.93 kg | R: 265/40ZR18 |
Performance
| 0-60 MPH: | 5.5 sec. | 0-100 MPH: | 12.0 sec. | Top Speed: | 165 MPH |

Porsche Boxster
SPECIFICATIONS
| Engine: | 2.9 liter 6-cylinder | Length: | 172 in. / 436.9 cm |
| Horsepower: | 255 @ 6,400 RPM | Wheelbase: | 95.1 in. / 241.6 cm |
| Torque: | 214 @ 4,400-6000 RPM | Tires: | Michelin Pilot Sport PS2 |
| Transmission: | 6-speed manual | F: 235/40ZR18 | |
| Weight: | 2,943 lbs. / 1334.92 kg | F: 265/40ZR18 |
Performance
| 0-60 MPH: | 5.6 sec. | 0-100 MPH: | 13.1 sec. | Top Speed: | 163 MPH |





