2022 Formula Race Series
Standings
POS | DRIVER | TOTAL | Lime Rock R1 | Lime Rock R2 | VIR R1 | VIR R2 | Watkins Glen R1 | Watkins Glen R2 | NJMP R1 | NJMP R2 | Road America R1 | Road America R2 | Sebring R1 | Sebring R2 | COTA R1 | COTA R2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Rankin, Elvis | 392 | 30 | 35 | 24* | 26 | 35 | 35 | 35 | 35 | 23* | 32 | 32 | 35 | 32 | 30 |
02 | Alianell, Jeshua | 384 | 32 | 30 | 35 | 32 | 32 | 28* | 28 | 30 | 28 | 22* | 35 | 32 | 35 | 35 |
03 | Krug, Bobby | 362 | 23* | 32 | 30 | 35 | 23* | 30 | 25 | 28 | 35 | 35 | 28 | 30 | 26 | 28 |
04 | Gade, Mikkel | 326 | 25 | 24 | 28 | 30 | 24 | 25 | 32 | 26 | 32 | 25 | 30 | 25 | 0 | 0 |
05 | Lambros, Will | 214 | 26 | 18 | 32 | 28 | 28 | 20 | 30 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
06 | Glazier, Nicky | 207 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 24 | 26 | 28 | 28 | 26 |
07 | Perlmutter, Bob (M) | 177 | 20 | 20 | 0 | 0 | 21 | 23 | 26 | 25 | 0 | 0 | 0 | 0 | 22 | 20 |
08 | Said Jr., Boris | 152 | 24 | 26 | 0 | 0 | 25 | 32 | 0 | 0 | 22 | 23 | 0 | 0 | 0 | 0 |
09 | Lawley, James | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 30 | 24 | 24 | 25 | 25 |
10 | Abrams, Brian | 140 | 0 | 0 | 0 | 0 | 20 | 24 | 0 | 0 | 26 | 26 | 0 | 0 | 21 | 23 |
11 | Lambros, Dean | 119 | 35 | 28 | 0 | 0 | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wahl, Quentin (M) | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | 0 | 0 | 23 | 21 |
13 | White, Edgar (M) | 95 | 0 | 0 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 22 |
14 | Orlando, Rocco (M) | 90 | 18 | 21 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Guindi, Johnny | 76 | 28 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bell, Jaxon | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 32 |
17 | Golan, Brady | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 26 | 0 | 0 |
18 | Morris, Will | 47 | 0 | 0 | 0 | 0 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Schmidt, Spencer | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 24 |
20 | Duckles, Nathaniel (M) | 44 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dai, Jimmy (M) | 43 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Towse, Chase | 38 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(M) denotes Masters driver
(*) denotes drop races