2023 Formula Race Series
Standings
POS | DRIVER | TOTAL | Road Atlanta R1 | Road Atlanta R2 | NOLA R1 | NOLA R2 | VIR R1 | VIR R2 | Road America R1 | Road America R2 | Lime Rock R1 | Lime Rock R2 | Laguna Seca R1 | Laguna Seca R2 | COTA R1 | COTA R2 | TBD R1 | TBD R2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Bell, Jaxon | 140 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Wheldon, Sebastian | 118 | 32 | 32 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Tesch, Gabe | 109 | 26 | 25 | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | Alianell, Jeshua | 108 | 16 | 30 | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Tarlton, Tom (M) | 107 | 28 | 28 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06 | Gafrarar, Caleb | 104 | 25 | 23 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 | Tarlton, Rob (M) | 95 | 24 | 24 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Spurlock, Dystany | 88 | 22 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Schmidt, Spencer | 86 | 23 | 15 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wolfe, Barrett | 80 | 20 | 19 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Day, Lincoln | 78 | 19 | 18 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | White, Edgar (M) | 76 | 21 | 21 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | West, Kinsley | 72 | 18 | 16 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Perlmutter, Bob (M) | 70 | 17 | 17 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Maloy, Nicholas | 56 | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Orzynski, Alan | 35 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(M) denotes Masters driver
(*) denotes drop races