2023 Formula Race Series
Standings
Two lowest results dropped from overall total for each driver
POS | DRIVER | TOTAL | Total Without Drops | Road Atlanta R1 | Road Atlanta R2 | NOLA R1 | NOLA R2 | VIR R1 | VIR R2 | Road America R1 | Road America R2 | Lime Rock R1 | Lime Rock R2 | Sebring R1 | Sebring R2 | Laguna Seca R1 | Laguna Seca R2 | COTA R1 | COTA R2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Wheldon, Sebastian | 456 | 433 | 32 | 32 | 30 | 24 | 35 | 16 | 35 | 35 | 35 | 30 | 32 | 32 | 30 | 35 | 35 | 28 |
02 | Alianell, Jeshua | 440 | 411 | 16 | 30 | 32 | 30 | 32 | 35 | 32 | 28 | 32 | 35 | 30 | 17 | 32 | 30 | 30 | 32 |
03 | Bell, Jaxon | 437 | 405 | 35 | 35 | 35 | 35 | 28 | 19 | 30 | 30 | 17 | 32 | 24 | 18 | 35 | 32 | 32 | 35 |
04 | Gafrarar, Caleb | 406 | 399 | 25 | 23 | 28 | 28 | 30 | 32 | 26 | 32 | 30 | 28 | 35 | 35 | 26 | 21 | 28 | 18 |
05 | Tesch, Gabe | 363 | 346 | 26 | 25 | 26 | 32 | 25 | 15 | 28 | 15 | 23 | 25 | 28 | 30 | 28 | 20 | 22 | 25 |
06 | Tarlton, Rob (M) | 350 | 345 | 24 | 24 | 24 | 23 | 24 | 28 | 24 | 25 | 25 | 21 | 26 | 25 | 24 | 28 | 25 | 24 |
07 | Tarlton, Tom (M) | 337 | 327 | 28 | 28 | 25 | 26 | 16 | 18 | 25 | 26 | 22 | 24 | 22 | 23 | 25 | 19 | 21 | 23 |
08 | Schmidt, Spencer | 322 | 302 | 23 | 15 | 23 | 25 | 23 | 26 | 15 | 22 | 26 | 19 | 23 | 26 | 18 | 18 | 24 | 26 |
09 | Wolfe, Barrett | 305 | 302 | 20 | 19 | 20 | 21 | 22 | 23 | 20 | 21 | 24 | 18 | 21 | 24 | 23 | 26 | 16 | 21 |
10 | Maloy, Nicholas | 278 | 222 | 30 | 26 | 0 | 0 | 0 | 20 | 0 | 0 | 28 | 26 | 25 | 28 | 17 | 22 | 26 | 30 |
11 | White, Edgar (M) | 270 | 233 | 21 | 21 | 17 | 17 | 17 | 21 | 19 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 18 | 19 |
12 | West, Kinsley | 260 | 245 | 18 | 16 | 19 | 19 | 19 | 17 | 18 | 17 | 19 | 0 | 17 | 21 | 21 | 24 | 15 | 0 |
13 | Spurlock, Dystany | 254 | 254 | 22 | 22 | 22 | 22 | 20 | 25 | 22 | 18 | 18 | 23 | 18 | 22 | 0 | 0 | 0 | 0 |
14 | Perlmutter, Bob (M) | 242 | 242 | 17 | 17 | 18 | 18 | 18 | 22 | 16 | 19 | 16 | 0 | 19 | 19 | 20 | 23 | 0 | 0 |
15 | Day, Lincoln | 224 | 207 | 19 | 18 | 21 | 20 | 21 | 24 | 21 | 16 | 0 | 0 | 0 | 0 | 22 | 25 | 17 | 0 |
16 | Townsend, Violet | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 24 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wahl, Quentin (M) | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
18 | Glazier, Nicky | 56 | 56 | 0 | 0 | 0 | 0 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Caleb Campbell | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 22 |
20 | Seamus McKendree | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 17 |
21 | Colin Aitken | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 20 |
22 | Orzynski, Alan | 35 | 35 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(M) denotes Masters driver
(*) denotes drop races