Tuesday, April 19, 2011
Starting Position in Parenthesis
Group 2 Skip Barber Formula Western Series
Starting Position in Parenthesis
2010-2011 Top 10 Skip Barber Formula Winter Western Series Championship Point Standings (Total with Drop) 1. 354 pts Scott Anderson 2. 343 Thomas McGregor 3. 340 Kyle Kaiser 4. 319 Shelby Blackstock 5. 320 Jake Eidson –R 6. 251 Randy Sturgeon – GM 8. 251 Ross Jaffe -- GM 7. 249 Douglas Tuttle – GM 9. 247 Gus Doppes – GM 10. 238 Stephen Hill -- GM 2010-2011 Top 10 Skip Barber Formula Winter Western Series Masters Championship Point Standings (Total with Drop) 1. 245 pts Stephen Hill - GM 2. 231 Randy Sturgeon - GM 3. 227 Gus Doppes - GM 4. 225 Ross Jaffe - GM 5. 215 Douglas Tuttle - GM 6. 208 Walter Kuhn - GM 8. 131 John Schauerman - GM 7. 90 Erickson Shirley - GM 9. 77 John Adams - GM 10. 55 Dr. Mike Edwards - GM Click here for photos. Click here for time sheets. Click here for final championship standings. Kelly Brouillet
Western Series: Anderson and Hill Win Championships
Lakeville, Conn. (Apr. 19). Spring is in the air and the winter racing for Skip Barber Racing School has officially ended. The final round of the Western Skip Barber Formula Race Series took place April 1-2 at Mazda Raceway Laguna Seca and after race two of the weekend, twenty-two year old Scott Anderson from Fort Collins, Colorado became the 2010-2011 Western Skip Barber Formula Race Series Champion. Group One In his two races of the weekend, Anderson earned one pole, one win and an additional podium finish. He finished the championship with a nine point lead over Thomas McGregor, who finished second and fifth in his two races. Kyle Kaiser was the third driver of the weekend to also land on both of his podiums, finishing third and second, and he also earned a pole position for race one. Shelby Blackstock picked up the Round Two win after working his way up from starting eighth. Group Two Congratulations go to Jack Mitchell Jr. and Jake Eidson, both first-time winners of the weekend for Rounds One and Two. Mitchell started from pole position and led all sixteen laps to win Round One by 14.604 seconds. Master Greg Strelzoff finished second with his first of two podiums for the weekend, with Grand Master Lee Kaiser finishing off the Round One podium. In Round Two, Jake Eidson had an impressive run, starting sixteenth and working his way up to the top spot on the podium. Strelzoff finished second, 12.024 seconds behind with Colin Wall finishing the podium. Master's Championship Stephen Hill not only won the final Master's race of the season, but he also clinched the Master's Championship with a fourteen point lead. Walter Kuhn finished the race in second after starting sixth, and finished the championship in sixth position. Randy Sturgeon finished off the podium and landed second in the final championship standings, four points ahead of Gus Doppes. Group 1 Skip Barber Formula Western SeriesStarting Position in Parenthesis
| Group 1 Race 1 | | Group 1 Race 2 |
| 1. (2) Scott Anderson | | 1. (8) Shelby Blackstock |
| 2. (4) Thomas McGregor | | 2. (3) Kyle Kaiser |
| 3. (1) Kyle Kaiser | | 3. (1) Scott Anderson |
| 4. (6) Randy Sturgeon - GM | | 4. (10) Stephen Hill - GM |
| 5. (9) Gus Doppes - GM | | 5. (2) Thomas McGregor |
| 6. (5) Doug Tuttle - GM | | 6. (11) Jake Eidson |
| 7. (10) Ross Jaffe - GM | | 7. (9) Walter Kuhn - GM |
| 8. (3) Shelby Blackstock | | 8. (6) Doug Tuttle - GM |
| 9. (7) Walter Kuhn - GM | | 9. (4) Randy Sturgeon - GM |
| 10. (8) Colin Wall | | 10. (7) Ross Jaffe - GM |
| 11. (5) Gus Doppes - GM | ||
| | | |
| Top Master: Randy Sturgeon Pole Position: Kyle Kaiser Fastest Lap: Scott Anderson (1:41.540 / 79.417 mph) Most Improved: Gus Doppes, 4 positions Laps Lead: Scott Anderson 1-16 | | Top Master: Stephen Hill Pole Position: Scott Anderson Fastest Lap: Shelby Blackstock (1:40.374 / 80.340 mph) Most Improved: Shelby Blackstock, 7 positions Laps Lead: Thomas McGregor 1; Shelby Blackstock 2; McGregor 3; Kyle Kaiser 4-15; Blackstock 16 |
Starting Position in Parenthesis
| Group 2 Race 1 | | Group 2 Race 2 |
| 1. (1) Jack Mitchell Jr. | | 1. (16) Jake Eidson |
| 2. (2) Greg Strelzoff - M | 2. (1) Greg Strelzoff - M | |
| 3. (4) Lee Kaiser - GM | 3. (15) Colin Wall | |
| 4. (6) Jerott King | | 4. (7) Yuki Nakayama - M |
| 5. (5) Todd Soukup | | 5. (4) Todd Soukup |
| 6. (3) Pat Daly - GM | | 6. (5) Pat Daly - GM |
| 7. (14) Seiichiro Kita - M | 7. (2) Lee Kaiser - GM | |
| 8. (7) Yuki Nakayama - M | 8. (8) Neils Larson - M | |
| 9. (12) Marco Cirone - M | 9. (10) Glenn Bryant - GM | |
| 10. (10) Neils Larson - M | 10. (3) Jerott King | |
| 11. (9) John Adams - GM | 11. (9) John Adams - GM | |
| 12. (8) Glenn Bryant - GM | 12. (6) Seiichiro Kita - M | |
| 13. (11) Shaun Smith - M | 13. (13) Neil Lusher | |
| 14. (13) Philip Berber - GM | 14. (12) Philip Berber - GM | |
| 15. (16) Neil Lusher | 15. (14) Bryon Merade | |
| 16. (15) Bryon Merade | 16. (11) Shaun Smith - M | |
| Top Master: Greg Strelzoff Pole Position: Jack Mitchell Jr. Fastest Lap: Jack Mitchell Jr (1:43.947 / 77.578 mph) Most Improved: Seiichiro Kita, 7 positions Laps Lead: Jack Mitchell Jr. 1-14 | | Top Master: Greg Strelzoff Pole Position: Greg Strelzoff Fastest Lap: Jake Eidson (1:42.304 / 78.824 mph) Most Improved: Jake Eidson, 15 positions Laps Lead: Greg Stelzoff1-4; Jake Eidson 5-16 |




