Starting Position in Parenthesis
| Group 1 Race 1 | Group 1 Race 2 | |
| 1. (2) Kyle Kaiser | 1. (1) Scott Anderson | |
| 2. (1) Scott Anderson | 2. (9) Jake Edison | |
| 3. (4) Jake Edison | 3. (2) Kyle Kaiser | |
| 4. (3) Shelby Blackstock | 4. (4) Stephen Hill -- GM | |
| 5. (5) Jack Mitchell Jr. | 5. (3) Shelby Blackstock | |
| 6. (6) Stephen Hill -- GM | 6. (6) Ross Jaffe -- GM | |
| 7. (7) Ross Jaffe -- GM | 7. (8) John Schauerman—GM | |
| 8. (8) Gus Doppes -- GM | 8. (7) Maurico Uribe | |
| 9. (9) Maurico Uribe | 9. (10) Alfonso Celis Jr. | |
| 10. (10) John Schauerman—GM | 10. (5)Gus Doppes -- GM | |
| Top Master: Stephen Hill Pole Position: Scott Anderson Fastest Lap: Kyle Kaiser (1:40.639 / 80.128 mph) Most improved: Kyle Kaiser and Jake Eidson, 1 position each Laps lead: Scott Anderson 1-3; Kyle Kaiser 4-6; Anderson 7-16; Kaiser 17 | Top Master: Stephen Hill |

Group 1 Race 2 Podium: Kaiser (P3), Anderson (P1), Eidson (P2) and Hill -- GM (P4)
Skip Barber Racing School Formula Western Series
Starting Position in Parenthesis
| Group 2 Race 1 | Group 2 Race 2 | |
| 1. (1) Scott Anderson | 1. (2) Scott Anderson | |
| 2. (2) Shelby Blackstock | 2. (3) Jake Eidson | |
| 3. (3) Jake Eidson | 3. (4) Stephen Hill -- GM | |
| 4. (4) Stephen Hill -- GM | 4. (7) Ross Jaffe-- GM | |
| 5. (5) Jack Mitchell Jr. | 5. (8) Gus Doppes-- GM | |
| 6. (14) Alexey Dronov | 6. (5) Ryan Garcia | |
| 7. (8) Randy Sturgeon -- GM | 7. (10) Alfonso Celis Jr. | |
| 8. (13) Walter Kuhn-- GM | 8. (11) Walter Kuhn-- GM | |
| 9. (10) Ross Jaffe-- GM | 9. (6) Randy Sturgeon -- GM | |
| 10. (6) Ryan Garcia | 10. (13) John Ehle -- M | |
| 11. (7) Doug Tuttle-- GM | 11. (12) John Adams-- GM | |
| 12. (12) Colin Wall | 12. (9) Colin Wall | |
| 13. (16) John Adams-- GM | 13. (1) Shelby Blackstock | |
| 14. (11)Alfonso Celis Jr. | 14. (4)Doug Tuttle-- GM | |
| 15. (15) John Ehle -- M | ||
| 16. (9) Gus Doppes-- GM | ||
| Top Master: Stephen Hill Pole Position: Scott Anderson Fastest Lap: Shelby Blackstock (1:41.040 / 79.810 mph) Most improved: Alexey Dronov, 8 positions Laps lead: Scott Anderson 1-17 | Top Master:Stephen Hill |
Group 1 Race 2 Podium: Kaiser (P3), Anderson (P1), Eidson (P2) and Hill -- GM (P4)
Starting Position in Parenthesis
| Group 2 Race 1 | Group 2 Race 2 | |
| 1. (1) Scott Anderson | 1. (2) Scott Anderson | |
| 2. (2) Shelby Blackstock | 2. (3) Jake Eidson | |
| 3. (3) Jake Eidson | 3. (4) Stephen Hill -- GM | |
| 4. (4) Stephen Hill -- GM | 4. (7) Ross Jaffe-- GM | |
| 5. (5) Jack Mitchell Jr. | 5. (8) Gus Doppes-- GM | |
| 6. (14) Alexey Dronov | 6. (5) Ryan Garcia | |
| 7. (8) Randy Sturgeon -- GM | 7. (10) Alfonso Celis Jr. | |
| 8. (13) Walter Kuhn-- GM | 8. (11) Walter Kuhn-- GM | |
| 9. (10) Ross Jaffe-- GM | 9. (6) Randy Sturgeon -- GM | |
| 10. (6) Ryan Garcia | 10. (13) John Ehle -- M | |
| 11. (7) Doug Tuttle-- GM | 11. (12) John Adams-- GM | |
| 12. (12) Colin Wall | 12. (9) Colin Wall | |
| 13. (16) John Adams-- GM | 13. (1) Shelby Blackstock | |
| 14. (11)Alfonso Celis Jr. | 14. (4)Doug Tuttle-- GM | |
| 15. (15) John Ehle -- M | ||
| 16. (9) Gus Doppes-- GM | ||
| Top Master: Stephen Hill Pole Position: Scott Anderson Fastest Lap: Shelby Blackstock (1:41.040 / 79.810 mph) Most improved: Alexey Dronov, 8 positions Laps lead: Scott Anderson 1-17 | Top Master:Stephen Hill |
Group 2 Race 2 Podium: Jake Eidson (P2), Anderson (P1) and Hill (P3)

